| Order no: | Price ex.VAT | HMI no. | |
|---|---|---|---|
| 202C.1 | 200x80x12 cm | Kr. 912,- | 73144 |
| 202C.20085 | 200x85x12 cm | Kr. 912,- | 73103 |
| 202C.2 | 200x90x12 cm | Kr. 912,- | 105636 |
| 202C.8 | 200x120x12 cm | Kr. 1289,- | 133560 |
| 202C.4 | 200x140x12 cm | Kr. 1289,- | 133563 |
| 202C.14.1 | 200x80x14 cm | Kr. 912,- | 83604 |
| 202C.14.20085 | 200x85x14 cm | Kr. 912,- | 83605 |
| 202C.14.2 | 200x90x14 cm | Kr. 912,- | 83606 |
| 202C.14.8 | 200x120x14 cm | Kr. 1289,- | 133566 |
| 202C.14.4 | 200x140x14 cm | Kr. 1289,- | 133569 |
| 202C.20.1 | 200x80x20 cm | Kr. 1289,- | 132075 |
| 202C.20.20085 | 200x85x20 cm | Kr. 1289,- | 132078 |
| 202C.20.2 | 200x90x20 cm | Kr. 1289,- | 132081 |
| 202C.25.1 | 200x90x20 cm | Kr. 1289,- | 132081 |
| 202C.25.20085 | 200x85x25 cm | Kr. 1289,- | 129787 |
| 202C.25.2 | 200x90x25 cm | Kr. 1289,- | 129790 |
Special dimensions on covers can be supplied upon request.
Comfor™ PUR Incontinence cover for mattresses in light grey colour with concealed zipper on three sides, anti-slip backside and 2 handles on each side. Wipe off with soapy water, alcohol solution or Wet wipe similar to mild chlorine 1000-1200 ppm.
Is strong, elastic, breathable and antimicrobial.
CE-marked Medical Products MDR regulation (EU) 2017/745.
Comfor™ PUR incontinence cover is allergy friendly and comply ignition and flame test EN 597-1 & 2.
Machine washable up to 95 degrees – test 50 times.
Tumble drying by 60 degrees – test 50 times.