Order no: | Price ex.VAT | HMI no. | |
---|---|---|---|
10.00OP | 15 x 15 cm H: ca. 7/8 cm | Kr. 602,- | 130094 |
11.00OP | 18 x 30 cm H: ca. 7/8 cm | Kr. 611,- | 130097 |
11.01OP | 30 x 40 cm H: ca. 7/8 cm | Kr. 852,- | 130101 |
11.02OP | 40 x 50 cm H: ca. 7/8 cm | Kr. 882,- | 130104 |
11.03OP | 40 x 60 cm H: ca. 7/8 cm | Kr. 944,- | 130107 |
11.04OP | 40 x 75 cm H: ca. 7/8 cm | Kr. 1188,- | 130110 |
22.01OP | 50 x 60 cm H: ca. 11 cm | Kr. 1106,- | 130113 |
22.02OP | 50 x 90 cm H: ca. 11 cm | Kr. 1461,- | 130106 |
22.03OP | 60 x 90 cm H: ca. 11 cm | Kr. 1592,- | 130119 |
22.04OP | 65 x 100 cm H: ca. 11 cm | Kr. 1814,- | 130122 |
Color mark Ø 2 cm | Inform color choice | Kr. 45,- |
Pressure relief positioning cushions for the operating room and for the intensive care unit, which are highly malleable with granulated foam. Pressure relief positioning cushions for the operating room adjust to the body contours and shape to the body of the surgical patient. The positioning cushions are pressure relieving for pressure ulcer prevention and pain relief for surgical and ICU patients.
The anti-static property is best in black, which is why all covers on the positioning cushions with granulated foam are black. See cover properties.
Color mark on the cover is possible and can be ordered as desired with a Ø 2 cm mark in green, orange, yellow, blue or red.
CE-marked Medical Products MDR regulation (EU) 2017/745.
Technical description: Contains granulated 100% SAFE ViscoPore® foam, which is the best quality in viscoelastic foam with strong bearing capacity and long durability.